| Rates from Canada to New Caledonia - CELL | |||||
| Special rates from: | |||||
Rates to specific destinations: | |||||
18.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 26 min | Rates for Local Access Toll-Free rate is 20.3 ¢/min Connection Fee: 18c. (calls over 1 min.) PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $10.00 | 52 min | ||||
| $20.00 | 105 min | ||||
| $50.00 | 4hr 24min | ||||
| $100.00 | 8hr 49min | ||||
20.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 24 min | Rates for Local Access Toll-Free rate is 23.4 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 59c/2week Rounding - 3 min | ||
| $10.00 | 48 min | ||||
| $20.00 | 97 min | ||||
| $50.00 | 4hr 4min | ||||
| $100.00 | 8hr 8min | ||||
25.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 19 min | Rates for Local Access Toll-Free rate is 27.8 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 38 min | ||||
| $20.00 | 77 min | ||||
| $50.00 | 3hr 13min | ||||
| $100.00 | 6hr 26min | ||||
30.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 16 min | Rates for Local Access Toll-Free rate is 32.8 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 32 min | ||||
| $20.00 | 64 min | ||||
| $50.00 | 2hr 41min | ||||
| $100.00 | 5hr 23min | ||||
36.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 13 min | Rates for Local Access Toll-Free rate is 37.7 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 27 min | ||||
| $20.00 | 55 min | ||||
| $50.00 | 2hr 18min | ||||
| $100.00 | 4hr 36min | ||||
130.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $50.00 | 38 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| $100.00 | 76 min | ||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5.00 | Gift Phone Card | |||
| $10.00 | |||||
| $20.00 | |||||
| $50.00 | |||||
| $100.00 | |||||
(*) Listed minutes are calculated based on one call using the local access rate. Application of surcharges and fees has the effect of reducing
total minutes on the card. For complete information please see phone card details.









