| Rates from Canada to Libya | |||||
| Special rates from: | |||||
| Rates to Libya Cellular are different. Best cell rate is 22.9 ¢/min | |||||
18.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 26 min | Rates for Local Access Toll-Free rate is 20.2 ¢/min Connection Fee: 18c. (calls over 1 min.) PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $10.00 | 53 min | ||||
| $20.00 | 106 min | ||||
| $50.00 | 4hr 26min | ||||
| $100.00 | 8hr 52min | ||||
19.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 26 min | Rates for Local Access Toll-Free rate is 21.5 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89 c/week Rounding - 3 min | ||
| $10.00 | 52 min | ||||
| 105 min | |||||
| 4hr 23min | |||||
| 8hr 46min | |||||
20.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 23 min | Rates for Local Access Toll-Free rate is 23.6 ¢/min PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Web Call, Prepaid VOIP. | ||
| $10.00 | 47 min | ||||
| $20.00 | 95 min | ||||
| $50.00 | 4 hr | ||||
| $100.00 | 8 hr | ||||
21.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| 22 min | Rates for Local Access Toll-Free rate is 25.3 ¢/min Permanent PIN No Maintenance Fee Rounding - 1 min Balance quoted during calls is in CAN $ | |||
| 45 min | |||||
| 90 min | |||||
| 3hr 47min | |||||
| 7hr 34min | |||||
22.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 21 min | Rates for Toll Free Access No Maintenance Fee Call History | ||
| $10.00 | 43 min | ||||
| $20.00 | 87 min | ||||
| $50.00 | 3hr 38min | ||||
| $100.00 | 7hr 17min | ||||
24.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 20 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 41 min | ||||
| $20.00 | 83 min | ||||
| $50.00 | 3hr 28min | ||||
| $100.00 | 6hr 56min | ||||
24.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 20 min | Rates for Toll Free Access Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 41 min | ||||
| $20.00 | 83 min | ||||
| $50.00 | 3hr 28min | ||||
| $100.00 | 6hr 56min | ||||
24.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 20 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 41 min | ||||
| $20.00 | 83 min | ||||
| $50.00 | 3hr 28min | ||||
| $100.00 | 6hr 56min | ||||
25.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 19 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 38 min | ||||
| $20.00 | 77 min | ||||
| $50.00 | 3hr 13min | ||||
| $100.00 | 6hr 27min | ||||
135.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $50.00 | 37 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| $100.00 | 74 min | ||||
| All Cards | All Cards |
| SMS/WEB Originated Calls - Connect any two phones anywhere in the world | ||||||
|---|---|---|---|---|---|---|
|
20.9 ¢/min
|
Connect any two phone numbers in the world using web interface
| |||||
|
20.9 ¢/min
|
Revolutionary ProductSend SMS message and get connected!
| |||||
| PC 2 Phone Cards - Calls from Computer / Prepaid VoIP (SIP) | |||||
|---|---|---|---|---|---|
20.3 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 24 min | Calls from your computer or VoIP(SIP) Equipment Prepaid VoIP No Maintenance Fee Online Call History Personal USA Toll-Free Number Other Features | ||
| $10.00 | 49 min | ||||
| $20.00 | 98 min | ||||
| $50.00 | 4hr 5min | ||||
| $100.00 | 8hr 11min | ||||
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5.00 | Gift Phone Card | |||
| $10.00 | |||||
| $20.00 | |||||
| $50.00 | |||||
| $100.00 | |||||
(*) Listed minutes are calculated based on one call using the local access rate. Application of surcharges and fees has the effect of reducing
total minutes on the card. For complete information please see phone card details.















Revolutionary Product
